The Hercules Small is an exciting addition to our range of car seats. This car seat has been specifically designed to combine higher level of support with the practicality of a car seat. In order to achieve the necessary level of support required for each user, a wider variety of postural accessories are available including a pommel, lateral trunk supports and armrests as well as functional accessories like a swivel base and a tilting plate.
Key features of the Hercules Small:
All sizes and weights are given as a guide. Tendercare Ltd reserves the right to amend specifications at any time as part of their product development program.
| Dimensions & Weights | Hercules Small |
|---|---|
| Seat depth | 31 - 39 cm / 12.2 - 15.4" |
| Seat width | 21 - 33 cm / 8.3 - 13" |
| Backrest height (seat inside) | 57 - 80 cm / 22.4 - 31.5" |
| Back width (seat) | 45 cm / 17.7" |
| Head width | 11.5 - 20 cm / 4.5 - 7.9" |
| Shoulder height (belt guide) | 33 - 60 cm / 13 - 23.6" |
| Shoulder width | 45 cm / 17.7" |
| Shoulder width with shoulder pad | 34.5 cm / 13.6" |
| Knee width | 23 - 36 cm / 9.1 - 14.2" |
| Back angle | 90° - 145° |
| Seat tilt (basic model) | 0° |
| Seat tilt (with tilt plate 10°) | 0° / 2.5° / 5° / 7.5° / 10° |
| Seat tilt (with tilt plate 20°) | 10° / 12.5° / 15° / 17.5° / 20° |
| Lower leg length (with footrest) | 16 - 42 cm / 6.3 - 16.5" |
| Height lateral trunk support (upper edge) | 28 - 34 cm / 11 - 13.4" |
| Distance lateral trunk support | 20 - 33 cm / 7.9 - 13" |
| Armrest height (upper edge) | 15.5 - 31 cm / 6.1 - 12.2" |
| Armrests width | 24 - 35 cm / 9.4 - 13.8" |
| Underarm support (top edge) | 19.5 - 30 cm / 7.7 - 11.8" |
| Underarm support cut-out (depth) | 11 - 23 cm / 4.3 - 9.1" |
| Underarm support cut-out width | 30 cm / 11.8" |
| Abduction block (W x H x D) | 7 x 10 x 10 cm / 2.8 x 3.9 x 3.9" |
| Max overall dimensions (w x h x d) | 55 x 85 x 34 cm / 21.7 x 33.5 x 13.4" |
| Min. folding dimensions (w x h x d) | 55 x 23 x 60 cm / 21.7 x 9.1 x 23.6" |
| Weight of the seat (basic model) | 11.6 kg / 25.6 lbs |
| User height | 100 - 150 cm / 40 - 59" |
| User weight | 18.1 - 50 kg / 40 - 110.2 lbs |
Click a category heading below to view and download the latest manuals, assessment forms, parts lists, brochures & certificates of conformity for the Hercules Small car seat.
Please be advised, these video guides are designed to be a visual aid used in conjunction with your user manual. They are NOT a substitute for reading the manual / manuals.
Installation with swivel base & seatfix.
Installation with swivel base & seatfix.
Installation with latch connectors & securing a child.
Installation tilt function.
Disassembly / assembly turning function.
Installation seatbelt buckle safety pad.
Installation swing away trunk supports.
Installation anterior support table (armrests).
Installation upper belt guide.
If you would like to submit a photo, please do email your photos to info@tendercareltd.com. We would love to hear from you!










